|
Purpose
The Neighborhood Improvement Program provides an opportunity for Recognized Neighborhood Associations to propose permanent and public improvements to their neighborhood in partnership with the City to enhance quality of life or safety.
Program Guidelines
- Proposal must be submitted by a Neighborhood Association in compliance with the City of El Paso’s Neighborhood Recognition Ordinance
- Majority of the neighborhood must have existed for at least 10 years (age of neighborhood is determined by date of plat recording)
- Provide evidence which demonstrates that reasonable efforts were made to allow all neighborhood residents to participate in proposal process
- Identify an eligible project that results in a “permanent public improvement” that benefits all neighborhood residents and the general public
- Projects proposed within Neighborhood Revitalization Areas are not eligible
NIP Guide
Selection Criteria
- Funding amount below $50,000 for proposed project
- Neighborhood support of proposed project
- Neighborhood age
- Improve quality of life or safely in the neighborhood
- Neighborhood partnership factor
- Ongoing maintenance on proposed project
Program Funds
NIP accepts applications during an announced program round when funding is available. Applications are not being accepted at this time.
Approved Projects
Round I and II projects are complete and Round III projects are currently in the implementation phase.
Round One (Approved April 2007)
| District |
Neighborhood Association |
Project |
| 1 | Roberts | Thorn Park Improvement |
| 1 | Montoya Heights | Montoya Heights Park |
| 1 | Save the Valley | Valley Creek Park Improvement |
| 2 | Manhattan Heights | Memorial Park Lights |
| 3 | San Juan | Sidewalk Improvement (Tamburo) |
| 3 | Cielo Vista | Hawkins Median Lighting |
| 4 | Castner Heights | Todd Ware Park Improvement |
| 4 | North Hills | Chuck Heinrich Park Improvement Phase I |
| 5 | LasTierras | Salvador Rivas Park Improvement |
| 6 | Valle de la Misiones | Residential Streetlights |
| 7 | Las Palmas | Residential Streetlights |
| 7 | Thomas Manor | Thomas Manor Improvement |
| 8 | Sunset Heights | Residential Streetlights |
| 8 | Chihuahuita | Chihuahita Serenity Garden |
| 8 | Coronado Civic | Residential Streetlights |
| 8 | Upper Valley | Upper Valley Tree Planting |
| 1&8 | Redd-Mulberry | Residential Streetlights |
Round Two (Approved April 2008)
| District |
Neighborhood Association |
Project |
| 1 | Montoya Gardens | Little River Park Improvement |
| 2 | Manhattan Heights | Manhattan Heights Historic Street Signs |
| 2 | Newman Park | Newman Park Improvement |
| 3 | Cielo Vista | Mac Arthur Park Improvement |
| 3 | Castner Heights | Residential Streetlights |
| 4 | North Hills | Chuck Heinrich Park Improvement Phase II |
| 4 | Shearman Park | Residential Streetlights |
| | 4 | Eastside Civic | Pebble Hills Park Improvement |
| 5 | Teens in Action | Ysleta Park Recreation Center Improvements |
| 6 | Valle de la Misiones | Residential Streetlights |
| 7 | Yucca Park | Crime Victims Memorial |
Round 3 (Approved March 2010)
| District |
Neighborhood Association |
Project |
| 1 | Montoya Gardens | Little River Park Improvement |
| 1 | Montoya Heights | Sidewalk Improvement (Johannsen) |
| 1 | Save the Valley | Valley Creek Bridle Trail Improvement |
| 2 | Central | Summit/Fillmore Park Improvement |
| 2 | Newman Park | Newman Park Improvement |
| 3 | Cielo Vista | Mac Arthur Park Improvement |
| 4 | Castner Heights | Todd Ware Park Improvement |
| 4 | Milagro Park | Milagro Park Improvement |
| 5 | Eastside Civic | Pebble Hills Park Improvement |
| 6 | Valle de la Misiones | Sidewalk Improvement (La Morenita Parkway) |
| 7 | Santa Lucia | Sidewalk Improvement (Gallager) |
| 8 | Southside | Boys Club Park Improvement |
For more information, please contact:
Neighborhood Services Division
Community and Human Development Department
City of El Paso
2 Civic Center Plaza
El Paso, TX 79901
915-541-4377
|